Most Recent Eatonton Homes For Sale
| View All Eatonton Homes For Sale | ||
|
13.42 Acres Scuffleboro Road, Eatonton, GA 31024 | $130,000 |
|
162 Paramount Dr, Eatonton, GA 31024 | $392,500 3 beds, 3 baths |
|
100 Lena Lane, Eatonton, GA 31024 | $125,000 |
Real Estate Resources |
Eatonton Apartments
There are 17 apartments found in and near the Eatonton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Capital City Mortgage Investments, Inc | 02/09/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| Everbank. | 02/10/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings