Bookmark and Share

Sponsored Listings

34 foreclosures found in PUTNAM county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 34 1 2    [>]   [>>]
2012-02-07 32308689 Flatrock Ct Eatonton GA 3 / 2 $34,900 Details
2012-02-03 32650799 Rose Creek Rd Eatonton GA 3 / 2.5 $169,900 Details
2012-02-02 30762352 Ellman Dr Eatonton GA 3 / 3 $124,900 Details
2012-02-01 26087638 Garrett Dr Eatonton GA 3 / 2.5 $119,900 Details
2012-02-01 31129960 Edgewood Ct Eatonton GA 2 / 2 $125,500 Details
2012-02-01 32623295 Brookwood Dr Eatonton GA 3 / 2 $52,500 Details
2012-01-31 31116133 Edgewood Ct Eatonton GA 2 / 2 $125,500 Details
2012-01-31 31323859 Seven Oaks Way # 39 Eatonton GA 2 / 4 $218,250 Details
2012-01-31 32608711 Mohican Dr Eatonton GA 3 / 1 $44,500 Details
2012-01-29 29388402 Briar Patch Drive Eatonton GA 2 / 2 $79,900 Details
2012-01-24 32523339 N Jefferson Ave Eatonton GA 5 / 2 $189,900 Details
2012-01-23 32520433 23 Anchor Point Drive Eatonton GA - / - $149,900 Details
2012-01-21 27472012 Garrett Dr Eatonton GA 3 / 2 $119,900 Details
2012-01-17 32348655 Browns Chapel Rd Eatonton GA 3 / 2.5 $169,900 Details
2012-01-17 29375429 Twilight Shores Rd Eatonton GA 3 / 2 $64,900 Details
2012-01-10 32308690 Twilight Shores Rd Eatonton GA 3 / 2 $29,900 Details
2012-01-07 32285956 Twin Bridges Rd Eatonton GA 3 / 2 $159,500 Details
2012-01-03 32143632 Ellman Dr Eatonton GA 3 / 2 $154,900 Details
2011-12-27 32023829 Lake Sinclair Road Eatonton GA 3 / 2.5 $189,900 Details
2011-12-24 32006323 Grove St Eatonton GA 3 / 2 $49,900 Details
2011-12-15 31891820 Possum Point Dr Eatonton GA 5 / 3 $239,900 Details
2011-12-14 31881805 #40a Great Waters, Sect. 7 - Ap Eatonton GA - / - $32,900 Details
2011-12-12 31851320 Reynolds Dr Eatonton GA 4 / 4.5 $1,289,000 Details
2011-11-24 31592934 W River Bend Dr Eatonton GA 3 / 2 $84,500 Details
2011-11-21 31498785 01 Lisa Woods Ln Eatonton GA - / - $9,000 Details